Fixed Roof Ladders
FIXED LADDER WITH WALK THRU HANDRAILS

- Cage begins 7 feet from the bottom of ladder
- Handrails extend 42” above the top rung
- Mounting brackets included (7″ from wall)
- Designed for roof access
- Rungs are 16″W (OAW is 20″)
- Choice of powdercoated, painted, or galvanized
- All welded steel construction or optional modular design available
- 300 lb capacity
- Meets OSHA and ANSI standards
- Standard Powder Coated Finish:
- Painted and Galvanized Finish Optional
PART# | RUNGS | CAGE | OA LENGTH | WEIGHT (lbs) |
---|---|---|---|---|
F8WC | 8 | YES | 10' 8" | 212 |
F9WC | 9 | YES | 11' 8" | 224 |
F10WC | 10 | YES | 12' 8" | 232 |
F11WC | 11 | YES | 13' 8" | 241 |
F12WC | 12 | YES | 14' 8" | 262 |
F13WC | 13 | YES | 15' 8" | 282 |
F14WC | 14 | YES | 16' 8" | 299 |
F15WC | 15 | YES | 17' 8" | 313 |
F16WC | 16 | YES | 18' 8" | 338 |
F17WC | 17 | YES | 19' 8" | 357 |
F18WC | 18 | YES | 20' 8" | 377 |
F19WC | 19 | YES | 21' 8" | 385 |
F20WC | 20 | YES | 22' 8" | 407 |
F21WC | 21 | YES | 23' 8" | 427 |
F22WC | 22 | YES | 24' 8" | 445 |
F23WC | 23 | YES | 25' 8" | 460 |
F24WC | 24 | YES | 26' 8" | 481 |
F25WC | 25 | YES | 27' 8" | 501 |
F26WC | 26 | YES | 28' 8" | 521 |
F27WC | 27 | YES | 29' 8" | 547 |
F28WC | 28 | YES | 30' 8" | 567 |
F29WC | 29 | YES | 31' 8" | 587 |
F30WC | 30 | YES | 32' 8" | 607 |
PART# | RUNGS | CAGE | OA LENGTH | WEIGHT (lbs) |
---|---|---|---|---|
F4W | 4 | NO | 6' 8" | 68 |
F5W | 5 | NO | 7' 8" | 77 |
F6W | 6 | NO | 8' 8" | 85 |
F7W | 7 | NO | 9' 8" | 93 |
F8W | 8 | NO | 10' 8" | 102 |
F9W | 9 | NO | 11' 8" | 114 |
F10W | 10 | NO | 12' 8" | 122 |
F11W | 11 | NO | 13' 8" | 131 |
F12W | 12 | NO | 14' 8" | 139 |
F13W | 13 | NO | 15' 8" | 147 |
F14W | 14 | NO | 16' 8" | 158 |
F15W | 15 | NO | 17' 8" | 166 |
F16W | 16 | NO | 18' 8" | 178 |
F17W | 17 | NO | 19' 8" | 185 |
F18W | 18 | NO | 20' 8" | 193 |
F19W | 19 | NO | 21' 8" | 201 |
F20W | 20 | NO | 22' 8" | 210 |

FIXED LADDER WITHOUT WALK THRU HANDRAILS

- Cage begins 7 feet from the bottom of ladder
- Handrails extend 42” above the top rung
- Standoff brackets are mounted 7″ from wall
- Rungs are 16″W with an OAW is 20″
- 300 lb capacity
- Choice of powdercoated, painted, or galvanized
- Cut Sheet and Drawings Available
PART# | RUNGS | CAGE | OA LENGTH | WEIGHT (lbs) |
---|---|---|---|---|
F11SC | 11 | YES | 10' 3" | 202 |
F12SC | 12 | YES | 11' 3" | 223 |
F13SC | 13 | YES | 12' 3" | 243 |
F14SC | 14 | YES | 13' 3" | 260 |
F15SC | 15 | YES | 14' 3" | 274 |
F16SC | 16 | YES | 15' 3" | 299 |
F17SC | 17 | YES | 16' 3" | 318 |
F18SC | 18 | YES | 17' 3" | 338 |
F19SC | 19 | YES | 18' 3" | 346 |
F20SC | 20 | YES | 19' 3" | 368 |
F21SC | 21 | YES | 20' 3" | 388 |
F22SC | 22 | YES | 21' 3" | 406 |
F23SC | 23 | YES | 22' 3" | 421 |
F24SC | 24 | YES | 23' 3" | 442 |
F25SC | 25 | YES | 24' 3" | 462 |
F26SC | 26 | YES | 25' 3" | 482 |
F27SC | 27 | YES | 26' 3" | 508 |
F28SC | 28 | YES | 27' 3" | 528 |
F29SC | 29 | YES | 28' 3" | 548 |
F30SC | 30 | YES | 29' 3" | 568 |
PART# | RUNGS | CAGE | OA LENGTH | WEIGHT (lbs) |
---|---|---|---|---|
F4S | 4 | NO | 3' 3" | 41 |
F5S | 5 | NO | 4' 3" | 50 |
F6S | 6 | NO | 5' 3" | 58 |
F7S | 7 | NO | 6' 3" | 66 |
F8S | 8 | NO | 7' 3" | 75 |
F9S | 9 | NO | 8' 3" | 87 |
F10S | 10 | NO | 9' 3" | 95 |
F11S | 11 | NO | 10' 3" | 104 |
F12S | 12 | NO | 11' 3" | 112 |
F13S | 13 | NO | 12' 3" | 120 |
F14S | 14 | NO | 13' 3" | 129 |
F15S | 15 | NO | 14' 3" | 137 |
F16S | 16 | NO | 15' 3" | 149 |
F17S | 17 | NO | 16' 3" | 158 |
F18S | 18 | NO | 17' 3" | 166 |
F19S | 19 | NO | 18' 3" | 174 |
F20S | 20 | NO | 19' 3" | 183 |
Fixed caged ladders are permanent ladders attached to structures, often with a safety cage surrounding the climbing portion. They are typically used for vertical access in industrial, commercial, or utility environments. Here’s a breakdown of their main uses:
✅ Primary Uses of Fixed Caged Ladders:
Access to Rooftops:
Commonly found on commercial buildings, warehouses, or factories to provide maintenance access to HVAC units, vents, or solar panels.
Access to Equipment or Machinery:
Used in plants and refineries for safe climbing to elevated equipment or work platforms.
Tank and Silo Access:
Installed on storage tanks, silos, and water towers to allow inspection, filling, or maintenance.
Elevator Shaft Maintenance:
Used by service personnel to access elevator equipment or perform repairs.
Fire Exits and Emergency Escape:
Some facilities use fixed ladders (with or without cages) for emergency egress routes.
🔒 Why the Cage?
The cage, or safety cage, is designed to:
Prevent falls by enclosing the user.
Provide psychological security.
Offer limited protection in case of a slip (though newer safety standards recommend fall arrest systems instead).
⚠️ Regulations:
OSHA regulations (U.S.) previously required cages above 20 feet, but as of recent updates, cages alone are no longer considered adequate fall protection.
Employers must install personal fall arrest systems or ladder safety systems for new ladders over 24 feet.